Eric Landry
Eric Landry
Born: January 20, 1975
Gatineau, QC Canada
Position: C
Height: 5'10"
Weight: 184
Shoot/Catch: Left
Career: 1993-2002
Major league statistics
Minor league coaching stats
Eric Landry scored 301 goals and recorded 327 assists in his 730-game career with the St. Hyacinthe Laser, Ottawa Loggers, Cape Breton Oilers, Montreal Roadrunners, Hamilton Bulldogs, Roanoke Express, Saint John Flames, Kentucky Thoroughblades, Quebec Citadelles and Utah Grizzlies. He began playing during the 1993 season and last took the ice during the 2002 campaign.
![]() St. Hyacinthe Laser |
![]() Ottawa Loggers |
![]() Montreal Roadrunners |
![]() Cape Breton Oilers |
![]() Roanoke Express |
![]() Hamilton Bulldogs |
![]() Saint John Flames |
![]() Kentucky Thoroughblades |
![]() Quebec Citadelles |
![]() Utah Grizzlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | QMJHL | St. Hyacinthe Laser | 69 | 42 | 34 | 76 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | QMJHL | St. Hyacinthe Laser | 68 | 38 | 36 | 74 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994 | RHI | Ottawa Loggers | 16 | 12 | 9 | 21 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Cape Breton Oilers | 74 | 19 | 33 | 52 | 187 | -6 | 5 | 0 | 2 | 0 | 3 | 0 | 167 | 11.4 |
1995 | RHI | Ottawa Loggers | 9 | 5 | 2 | 7 | 41 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | QMJHL | St. Hyacinthe Laser | 7 | 7 | 3 | 10 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995 | RHI | Montreal Roadrunners | 8 | 7 | 3 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Hamilton Bulldogs | 74 | 15 | 17 | 32 | 139 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 172 | 8.7 |
1996-97 | ECHL | Roanoke Express | 46 | 13 | 19 | 32 | 130 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 73 | 17.8 |
1997-98 | AHL | Saint John Flames | 61 | 17 | 21 | 38 | 194 | 7 | 4 | 0 | 5 | 0 | 3 | 0 | 147 | 11.6 |
1998-99 | AHL | Saint John Flames | 56 | 19 | 22 | 41 | 158 | 4 | 8 | 0 | 2 | 0 | 4 | 2 | 135 | 14.1 |
1999-00 | AHL | Kentucky Thoroughblades | 79 | 35 | 31 | 66 | 170 | 10 | 9 | 0 | 1 | 0 | 7 | 0 | 211 | 16.6 |
2000-01 | AHL | Quebec Citadelles | 27 | 14 | 18 | 32 | 90 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 94 | 14.9 |
2001-02 | AHL | Quebec Citadelles | 63 | 32 | 43 | 75 | 125 | 13 | 6 | 0 | 2 | 0 | 4 | 0 | 200 | 16.0 |
2002-03 | AHL | Utah Grizzlies | 73 | 26 | 36 | 62 | 119 | 8 | 12 | 0 | 0 | 0 | 5 | 0 | 202 | 12.9 |
Totals | 730 | 301 | 327 | 628 | 1806 | 56 | 51 | 0 | 15 | 0 | 33 | 2 | 1401 | 21.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | QMJHL | St. Hyacinthe Laser | 7 | 4 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | QMJHL | St. Hyacinthe Laser | 5 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Hamilton Bulldogs | 22 | 6 | 7 | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Saint John Flames | 20 | 4 | 6 | 10 | 58 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Saint John Flames | 7 | 2 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Kentucky Thoroughblades | 9 | 3 | 6 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Quebec Citadelles | 9 | 4 | 4 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Quebec Citadelles | 3 | 1 | 1 | 2 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Utah Grizzlies | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 84 | 26 | 33 | 59 | 191 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |